Loading…
Loading…
Season complete - final handicap 16 · started the season at 10
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 10 | B | 58 | 48 | +12 | ||
| 2 | 13 | B | 51 | 38 | +2 | ||
| 3 | 14 | B | 57 | 43 | +7 | ||
| 4 | 17 | C | 52 | ✓35 | −1 | ✓ | |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 5 |
| 19 |
| C |
| 61 | 42 |
| +6 |
| 6 | 19 | C | No card · 45 | ||||
| 7 | 20 | C | 52 | ✓32 | −4 | ✓ |
| 8 | 19 | C | No card · 45 | ||||
| 9 | 20 | C | 54 | ✓34 | −2 | ✓ |
| 10 | 18 | C | 49 | ✓31 | −5 | ✓ |
| 11 | 17 | C | 57 | 40 | +4 |
| 12 | 18 | C | 51 | ✓33 | −3 | ✓ |
| 13 | 17 | C | 51 | ✓34 | −2 | ✓ |
| 14 | 16 | C | 53 | ✓37 | +1 | ✓ |
| 15 | 17 | C | 53 | ✓36 | E | ✓ |
| 16 | 16 | C | 49 | ✓33 | −3 | ✓ |
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.