Loading…
Loading…
Season complete - final handicap 12 · started the season at 13 · official GA handicap 16.7
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 13 | B | 49 | ✓36 | E | ✓ | |
| 2 | 13 | B | 50 | ✓37 | +1 | ✓ | |
| 3 | 13 | B | 47 | ✓34 | −2 | ✓ | |
| 4 | 13 | B |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 42 | ✓29 |
| −7 |
| ✓ |
| 5 | 11 | B | No card · 45 | ✓ | |||
| 6 | 11 | B | 48 | ✓37 | +1 | ✓ |
| 7 | 10 | B | 50 | ✓40 | +4 | ✓ |
| 8 | 11 | B | No card · 45 | ||||
| 9 | 12 | B | 46 | ✓34 | −2 | ✓ |
| 10 | 12 | B | No card · 45 | ||||
| 11 | 12 | B | No card · 45 | ✓ | |||
| 12 | 11 | B | No card · 45 | ||||
| 13 | 11 | B | No card · 45 | ||||
| 14 | 12 | B | No card · 45 | ✓ | |||
| 15 | 12 | B | No card · 45 | ✓ | |||
| 16 | 12 | B | No card · 45 | ✓ | |||
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.