Loading…
Loading…
Season complete - final handicap 8 · started the season at 10 · official GA handicap 10.5
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 10 | B | 47 | ✓37 | +1 | ✓ | |
| 2 | 10 | B | 46 | ✓36 | E | ✓ | |
| 3 | 10 | B | 40 | ✓30 | −6 | ✓ | |
| 4 | 9 | B |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 41 | ✓32 |
| −4 |
| ✓ |
| 5 | 8 | A | No card · 45 | ✓ | |||
| 6 | 7 | A | 44 | ✓37 | +1 | ✓ |
| 7 | 6 | A | No card · 45 | ✓ | |||
| 8 | 7 | A | 39 | ✓32 | −4 | ✓ |
| 9 | 6 | A | 44 | ✓38 | +2 | ✓ |
| 10 | 6 | A | 44 | 38 | +2 |
| 11 | 6 | A | 43 | ✓37 | +1 | ✓ |
| 12 | 7 | A | 43 | ✓36 | E | ✓ |
| 13 | 8 | A | 46 | ✓38 | +2 | ✓ |
| 14 | 8 | A | 39 | ✓31 | −5 | ✓ |
| 15 | 7 | A | 48 | ✓41 | +5 | ✓ |
| 16 | 8 | A | 43 | ✓35 | −1 | ✓ |
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.