Loading…
Loading…
Season complete - final handicap 15 · started the season at 13 · official GA handicap 24.6
| Week | Hcp | Grade | Gross | Nett | +/− | Top 5 | Card |
|---|---|---|---|---|---|---|---|
| 1 | 13 | B | 54 | ✓41 | +5 | ✓ | |
| 2 | 14 | B | 46 | ✓32 | −4 | ✓ | |
| 3 | 14 | B | 52 | 38 | +2 | ||
| 4 | 14 | B | 57 | 43 | +7 |
Highlighted rows counted in the team’s best 5 · +/− is nett vs par 36 · no card = automatic 45 penalty
| 5 | 16 | C | 52 | ✓36 | E | ✓ |
| 6 | 16 | C | 52 | ✓36 | E | ✓ |
| 7 | 17 | C | 46 | ✓29 | −7 | ✓ |
| 8 | 16 | C | 49 | ✓33 | −3 | ✓ |
| 9 | 14 | B | 55 | 41 | +5 |
| 10 | 15 | C | 51 | ✓36 | E | ✓ |
| 11 | 14 | B | 46 | ✓32 | −4 | ✓ |
| 12 | 14 | B | 50 | 36 | E |
| 13 | 15 | C | 46 | ✓31 | −5 | ✓ |
| 14 | 12 | B | 54 | 42 | +6 |
| 15 | 13 | B | 52 | 39 | +3 |
| 16 | 15 | C | 45 | ✓30 | −6 | ✓ |
Lower is better. Grey dots are weeks with no card (handicap holds); the hollow dot is the coming week.