Loading…
Loading…
Week 1: team score 188 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Jackson Oehm | 12 | B | 44 | 32✓ | ✓ best 5 | - | |
| Charles Talbot | 0 | A | 36 | 36✓ | ✓ best 5 | - | |
| Geoff Harrison | 17 | C | 55 | 38✓ | ✓ best 5 | - | |
| Tim Sheather | 13 | B | 54 | 41✓ | ✓ best 5 | - | |
| Nicholas Hull | 7 | A | 48 | 41✓ | ✓ best 5 | - | |
| Heath Russell | 1 | A | 45 | 44 | - | ||
| Mark Macarthur | 14 | B | 60 | 46 | - | ||
| Ian Knight | 8 | A | 55 | 47 | - | ||
| Joshua Paul | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 188 |