Loading…
Loading…
Week 3: team score 172 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Nicholas Hull | 10 | B | 41 | 31✓ | ✓ best 5 | - | |
| Ian Knight | 12 | B | 44 | 32✓ | ✓ best 5 | - | |
| Jackson Oehm | 11 | B | 46 | 35✓ | ✓ best 5 | - | |
| Heath Russell | 2 | A | 38 | 36✓ | ✓ best 5 | - | |
| Charles Talbot | -1 | A | 37 | 38✓ | ✓ best 5 | - | |
| Tim Sheather | 14 | B | 52 | 38 | - | ||
| Mark Macarthur | 15 | C | 55 | 40 | - | ||
| Geoff Harrison | 18 | C | 65 | 47 | - | ||
| Joshua Paul | 10 | B | - | 45* | - |
* no card returned - 45 penalty applies