Loading…
Loading…
Week 1: team score 194 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Neil Schirmer | 17 | C | 51 | 34✓ | ✓ best 5 | - | |
| Heidi Vida | 23 | C | 60 | 37✓ | ✓ best 5 | - | |
| Kath Wallace | 8 | A | 46 | 38✓ | ✓ best 5 | - | |
| David Foster | 4 | A | 44 | 40✓ | ✓ best 5 | - | |
| Darren Wallace | 14 | B | 59 | 45✓ | ✓ best 5 | - | |
| Shandy Vida | 10 | B | 58 | 48 | - | ||
| Ken Roberts | 10 | B | 58 | 48 | - | ||
| Brenda Foster | 23 | C | - | 45* | - | ||
| Melissa Lowe | 23 | C | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 194 |