Loading…
Loading…
Week 2: team score 163 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Neil Schirmer | 17 | C | 46 | 29✓ | ✓ best 5 | - | |
| David Foster | 5 | A | 37 | 32✓ | ✓ best 5 | - | |
| Darren Wallace | 16 | C | 49 | 33✓ | ✓ best 5 | - | |
| Brenda Foster | 23 | C | 57 | 34✓ | ✓ best 5 | - | |
| Kath Wallace | 9 | B | 44 | 35✓ | ✓ best 5 | - | |
| Heidi Vida | 23 | C | 60 | 37 | - | ||
| Shandy Vida | 13 | B | 51 | 38 | - | ||
| Melissa Lowe | 23 | C | 63 | 40 | - | ||
| Ken Roberts | 13 | B | 54 | 41 | - |
* no card returned - 45 penalty applies