Loading…
Loading…
Week 1: team score 225 (best 5 of 9 netts)
Week 1 · Wednesday 21/10/2026 - 27/10/2026
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Andrew Hewitt | 5 | A | - | 45*✓ | ✓ best 5 | - | |
| Riley Hewitt | 21 | C | - | 45*✓ | ✓ best 5 | - | |
| Bentley Hewitt | 19 | C | - | 45*✓ | ✓ best 5 | - | |
| Lachlan Day | 2 | A | - | 45*✓ | ✓ best 5 | - | |
| Cody Cool | 16 | C | - | 45*✓ | ✓ best 5 | - | |
| Joshua Carmody | 17 | C | - | 45* | - | ||
| Locky Cramp | 10 | B | - | 45* | - | ||
| Viliame Lili | 10 | B | - | 45* | - | ||
| Cameron Longmore | 12 | B | - | 45* | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 225 |