Loading…
Loading…
Week 1: team score 180 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Kurtis Campbell | 13 | B | 46 | 33✓ | ✓ best 5 | - | |
| Dean Hawkins | 5 | A | 41 | 36✓ | ✓ best 5 | - | |
| Rohan Kingwill | 4 | A | 40 | 36✓ | ✓ best 5 | - | |
| Isaac Bloomfield | 8 | A | 45 | 37✓ | ✓ best 5 | - | |
| Troy Ferguson | 9 | B | 47 | 38✓ | ✓ best 5 | - | |
| Tim Carberry | 3 | A | 42 | 39 | - | ||
| Ryan Ferguson | 9 | B | 49 | 40 | - | ||
| Jayden Pippin | 15 | C | 55 | 40 | - | ||
| Lewis Heinjus | 11 | B | 57 | 46 | - |
* no card returned - 45 penalty applies
| Week | 1 |
| Total | 180 |