Loading…
Loading…
Week 3: team score 161 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Lewis Heinjus | 14 | B | 40 | 26✓ | ✓ best 5 | - | |
| Ryan Ferguson | 12 | B | 43 | 31✓ | ✓ best 5 | - | |
| Troy Ferguson | 11 | B | 44 | 33✓ | ✓ best 5 | - | |
| Tim Carberry | 4 | A | 37 | 33✓ | ✓ best 5 | - | |
| Rohan Kingwill | 4 | A | 42 | 38✓ | ✓ best 5 | - | |
| Kurtis Campbell | 12 | B | 51 | 39 | - | ||
| Dean Hawkins | 5 | A | - | 45* | - | ||
| Jayden Pippin | 16 | C | - | 45* | - | ||
| Isaac Bloomfield | 8 | A | - | 45* | - |
* no card returned - 45 penalty applies