Loading…
Loading…
Week 5: team score 159 (best 5 of 9 netts)
| Player | Hcp | Grade | Gross | Nett | Counted | Date played | Scorecard |
|---|---|---|---|---|---|---|---|
| Ryan Ferguson | 12 | B | 40 | 28✓ | ✓ best 5 | - | |
| Troy Ferguson | 12 | B | 41 | 29✓ | ✓ best 5 | - | |
| Kurtis Campbell | 11 | B | 43 | 32✓ | ✓ best 5 | - | |
| Jayden Pippin | 17 | C | 51 | 34✓ | ✓ best 5 | - | |
| Rohan Kingwill | 4 | A | 40 | 36✓ | ✓ best 5 | - | |
| Tim Carberry | 4 | A | 40 | 36 | - | ||
| Lewis Heinjus | 13 | B | 52 | 39 | - | ||
| Dean Hawkins | 5 | A | - | 45* | - | ||
| Isaac Bloomfield | 8 | A | - | 45* | - |
* no card returned - 45 penalty applies